Tools
A. SHUTTERING & SCAFFOLDING
Sl. No. | Tools, Plants, Machinery & Equipment | Make, Size, Capacity, Model | Unit | Quantity | Present Location | Owned / Leased / To Purchase |
---|---|---|---|---|---|---|
1 | Steel Plates | - | Sft. | 20,000.00 | Jamshedpur | Owned |
2 | Adjustable Telescopic Steel Props | JACK TYPE | Nos. | 16,000.00 | Jamshedpur | Owned |
3 | Adjustable Telescopic Steel Props | BOX TYPE | Nos. | 5,000.00 | Jamshedpur | Owned |
4 | Steel pipes with clamps and appruntances | - | Nos. | 2,000.00 | Jamshedpur | Owned |
5 | H-Frames and complete scaffolding material | - | Sft. | 30,000.00 | Jamshedpur | Owned |
6 | Doka Shuttering - Flex System | - | Sft. | 15,000.00 | Jamshedpur | Owned |
B. CONCRETORS
Sl. No. | Tools, Plants, Machinery & Equipment | Make, Size, Capacity, Model | Unit | Quantity | Present Location | Owned / Leased / To Purchase |
---|---|---|---|---|---|---|
1 | Batching Plant | M1 Plant (60cum/hr) | Nos. | 1.00 | Jamshedpur | Owned |
2 | Concrete Pump | Schwing make BP 1800 and 1400 | Nos. | 2.00 | Jamshedpur | Owned |
3 | Pumping Accessories | Schwing make | Rmt. | 300.00 | Jamshedpur | Owned |
4 | Concrete Mixer | 7 cum | Nos. | 11 | Jamshedpur | Owned |
5 | Concrete Mixer | 6 cum | Nos. | 1 | Jamshedpur | Owned |
6 | Tower Crane | - | Nos. | 1.00 | - | Owned |
7 | Mobile Crane | - | Nos. | As required | Jamshedpur | Can be Hired |
8 | Weigh Batchers | - | Nos. | 1.00 | Jamshedpur | Owned |
9 | Vibrators - Electrically Operated | NEEDLE TYPE | Nos. | 10.00 | Jamshedpur | Owned |
10 | Vibrators - Deisel Operated | NEEDLE TYPE | Nos. | 5.00 | Jamshedpur | Owned |
11 | Goods Hoist & Winch | - | Nos. | 2.00 | Jamshedpur | Owned |
12 | Goods cum passenger Hoist | COUNTER WEIGHT | - | 1.00 | Jamshedpur | Owned |
13 | Sand Washery | - | - | 1.00 | Jamshedpur | Planning |
14 | Vaccum Dewatering equipment | ACQUARIOUS MAKE | Set. | 1.00 | Jamshedpur | Owned |
15 | Dewatering pump | Agasti / Sehra | Nos. | 5.00 | Jamshedpur | Owned |
16 | Water pumps for other uses such as curing etc., | - | Nos. | 5.00 | Jamshedpur | Owned |
17 | Blowers | - | Nos. | 1.00 | Jamshedpur | Owned |
18 | Surface vibrators | - | Nos. | 1.00 | Jamshedpur | Owned |
19 | Screed Vibrators | - | Nos. | 2.00 | Jamshedpur | Owned |
20 | Earth Compactor | - | Nos. | 1.00 | Jamshedpur | Owned |
21 | Trolleys and Rails | - | Nos. | 5.00 | Jamshedpur | Rented |
C. TRANSPORTATION EQUIPMENT
Sl. No. | Tools, Plants, Machinery & Equipment | Make, Size, Capacity, Model | Unit | Quantity | Present Location | Owned / Leased / To Purchase |
---|---|---|---|---|---|---|
1 | Trucks | 10T | Nos. | 3.00 | Jamshedpur | Owned |
2 | Trucks | 15T | Nos. | 3.00 | Jamshedpur | Owned |
3 | DUMPERS (For material supply) | 10T | Nos. | 4.00 | Jamshedpur | Owned |
4 | Bus 42 seater | 42 seaters | Nos. | 10.00 | Jamshedpur | Owned |
5 | Small Vehicles | 5 saaters | Nos. | 25 | Jamshedpur | Owned |
6 | Dumpers (For carting away debris) | - | Nos. | 1.00 | Jamshedpur | Owned |
D. EARTH MOVERS / EXCAVATORS
Sl. No. | Tools, Plants, Machinery & Equipment | Make, Size, Capacity, Model | Unit | Quantity | Present Location | Owned / Leased / To Purchase |
---|---|---|---|---|---|---|
1 | Poclains, JCB's | - | Nos. | 5 | Jamshedpur | Owned and Sub Contractors Hire |
2 | Air Compressor | - | - | As required | Jamshedpurr | Hire |
E. WORKSHOP EQUIPMENT
Sl. No. | Tools, Plants, Machinery & Equipment | Make, Size, Capacity, Model | Unit | Quantity | Present Location | Owned / Leased / To Purchase |
---|---|---|---|---|---|---|
1 | Planerss | - | Nos. | 1.00 | Jamshedpur | Owned |
2 | Grinding machine | - | Nos. | 2.00 | Jamshedpur | Owned |
3 | Drilling machine | - | Nos. | 1.00 | Jamshedpur | Owned |
4 | Concrete cutting machine | - | Nos. | 1.00 | Jamshedpur | Owned |
5 | Steel reinforcement - Cutting and Bending machine | - | Nos. | 2.00 | Jamshedpur | Owned |
6 | Reinforcement winch | MOTORISED WINCH | Nos. | 1.00 | Jamshedpur | To Purchase |
7 | Block Making Machine | - | Nos. | - | Jamshedpur | To Purchase |
F. LABORATORY EQUIPMENT
Sl. No. | Tools, Plants, Machinery & Equipment | Make, Size, Capacity, Model | Unit | Quantity | Present Location | Owned / Leased / To Purchase |
---|---|---|---|---|---|---|
1 | 100 Ton Compression testing machine | Concorde | Nos. | 1.00 | Jamshedpur | Owned |
2 | Shakers | - | -. | Nil | - | Owned |
3 | Slump Cones | Concorde | Nos. | 15.00 | Jamshedpur | Owned |
4 | Seives | Concorde | Nos. | 9.00 | Jamshedpur | Owned |
5 | Weigh Balance | Concorde | Nos. | 5.00 | Jamshedpur | Owned |
6 | Burners | - | - | 2.00 | Jamshedpur | To Purchase |
7 | Cube Moulds | Concorde | Nos. | 30.00 | Jamshedpur | Owned |
8 | Pycnometer | Concorde | Nos. | 2.00 | Jamshedpur | Owned |
9 | Silt Jars | - | Nos. | 5.00 | Jamshedpur | Owned |
Note
1. All afore listed equipments, tools, plants, etc., are in good working condition.
2. Adequate tools, plants, equipment and/or machinery, amongst the list above, shall be deployed on site of works as per Clients / Architects / Supervising agencies requirements.
3. In case of requirement of special / additional machinery, the same shall be arranged to the best of the supervising agencies satisfaction.